Nokia 222 phone, Features TFT display, 2 MP camera, Bluetooth, Announced 2015, August. Mobile Prices > Nokia Mobiles
Nokia 222 phone TECH SPECS
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps |
Launch | Announced | 2015, August |
---|---|---|
Status | Coming soon. Exp. release 2015, September |
Body | Dimensions | 116 x 50 x 12.9 mm (4.57 x 1.97 x 0.51 in) |
---|---|---|
Weight | 79 g (2.79 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches (~30.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~167 ppi pixel density) |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 16 MB RAM |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | 240p@15fps | |
Secondary | No |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB v2.0 |
Features | Messaging | SMS(threaded view), MMS, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
- SNS applications - MP4/H.264 player - MP3/WAV/AAC player - Organizer - Predictive text input |
Battery | Li-Ion 1100 mAh battery | |
---|---|---|
Stand-by | Up to 696 h | |
Talk time | Up to 20 h |
Misc | Colors | Black, White |
---|
Comments
Post a Comment