Microsoft Kin Twom Android smartphone. Price in Pakistan Features TFT capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2010, November Microsoft Kin Twom Smartphone Also known as Microsoft Kin Twom, Kin Twom. Microsoft Kin Twom Android smartphone Price in Pakistan, Microsoft Kin Twom Price Pakistan Mobile Prices > Microsoft Mobiles
Microsoft Kin Twom Smartphone TECH SPECS
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2010, November. Released 2010, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111.3 x 59.9 x 16.3 mm (4.38 x 2.36 x 0.64 in) |
---|---|---|
Weight | 133 g (4.69 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.4 inches (~51.6% screen-to-body ratio) | |
Resolution | 320 x 480 pixels (~170 ppi pixel density) | |
Multitouch | Yes | |
Platform | Chipset | Nvidia Tegra |
---|---|---|
CPU | 600MHz ARM 11 |
Memory | Card slot | No |
---|---|---|
Phonebook | Practically unlimited entries and fields, Photocall | |
Call records | Practically unlimited | |
Internal | 8 GB, 256 MB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face/smile detection | |
Video | 720p | |
Secondary | No |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | v2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | No | |
Java | Yes, MIDP 2.0 | |
- SNS integration - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264 player - MS Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion battery | |
---|---|---|
Stand-by | Up to 232 h | |
Talk time | Up to 6 h |
Misc | Colors | Black |
---|---|---|
SAR US | 1.29 W/kg (head) 0.76 W/kg (body) |
Comments
Post a Comment