Mobile Prices > Nokia Mobiles Nokia 105 (2015) Price in Pakistan
Nokia 105 (2015) Price in Pakistan, Nokia 105 (2015) features, specifications & rates, Features, Nokia 105 (2015) phone. Announced 2015, June. Features 1.4, TFT display.
Mobile Prices in Pakistan > Nokia Pakistan
Nokia 105 (2015) Price in Pakistan, Nokia 105 (2015) features, specifications & rates, Features, Nokia 105 (2015) phone. Announced 2015, June. Features 1.4, TFT display.
Nokia 105 (2015)TECH SPECS
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2015, June |
---|---|---|
Status | Available. Released 2015, June |
Body | Dimensions | 108.5 x 45.5 x 14.1 mm (4.27 x 1.79 x 0.56 in) |
---|---|---|
Weight | 69.8 g (2.47 oz) | |
SIM | Mini-SIM | |
- Flashlight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.4 inches (~12.8% screen-to-body ratio) | |
Resolution | 128 x 128 pixels (~129 ppi pixel density) |
Memory | Card slot | No |
---|---|---|
Phonebook | 2000 contacts | |
Call records | Yes | |
Internal | 4 MB RAM |
Camera | No |
---|
Sound | Alert types | Vibration; Polyphonic |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio | |
USB | microUSB v2.0 (charging only) |
Features | Messaging | SMS |
---|---|---|
Browser | No | |
Games | Yes | |
Java | No | |
- Calculator - Reminders - Calendar |
Battery | Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 840 h | |
Talk time | Up to 15 h |
Misc | Colors | Black, Cyan, White |
---|
Comments
Post a Comment