Oppo R7 Plus Android smartphone. features, specifications & rates, Features, AMOLED capacitive touchscreen display, 8 MP camera, 3G, WiFi, Bluetooth,Announced 2015, May. Oppo R7 Plus phone. Mobile Prices > Oppo Mobiles
Oppo R7 Plus TECH SPECS
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global, Taiwan | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Global | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - Taiwan | ||
LTE band 1(2100), 2(1900), 4(1700/2100), 7(2600), 17(700) - USA | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, May |
---|---|---|
Status | Coming soon. Exp. release 2015, May |
Body | Dimensions | 158 x 82 x 7.8 mm (6.22 x 3.23 x 0.31 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
- Fingerprint sensor |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~76.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Color OS 2.1 |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 13 MP, 4128 x 3096 pixels, Schneider-Kreuznach optics, laser autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | TBC | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 75% in 30 min - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Po 4100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Golden, Silver |
---|
Comments
Post a Comment