- Sat Feb 14 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:00 PKT1st Match, Pool A - New Zealand v Sri LankaHagley Oval, ChristchurchLIVE - Sat Feb 14 (50 ovs) 03:30 GMT | 14:30 local 08:30 PKT2nd Match, Pool A - Australia v EnglandMelbourne Cricket GroundLIVE D/N
- Sun Feb 15 (50 ovs) 01:00 GMT | 14:00 local 06:00 PKT3rd Match, Pool B - South Africa v ZimbabweSeddon Park, HamiltonLIVE D/N
- Sun Feb 15 (50 ovs) 03:30 GMT | 14:00 local 08:30 PKT4th Match, Pool B - India v PakistanAdelaide OvalLIVE D/N
- Mon Feb 16 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:00 PKT5th Match, Pool B - Ireland v West IndiesSaxton Oval, NelsonLIVE - Tue Feb 17 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:00 PKT6th Match, Pool A - New Zealand v ScotlandUniversity Oval, DunedinLIVE - Wed Feb 18 (50 ovs) 03:30 GMT | 14:30 local 08:30 PKT7th Match, Pool A - Afghanistan v BangladeshManuka Oval, CanberraLIVE D/N
- Thu Feb 19 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:00 PKT8th Match, Pool B - United Arab Emirates v ZimbabweSaxton Oval, NelsonLIVE - Fri Feb 20 (50 ovs) 01:00 GMT | 14:00 local 06:00 PKT9th Match, Pool A - New Zealand v EnglandWestpac Stadium, WellingtonLIVE D/N
- Sat Feb 21 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:00 PKT10th Match, Pool B - Pakistan v West IndiesHagley Oval, ChristchurchLIVE - Sat Feb 21 (50 ovs) 03:30 GMT | 13:30 local 08:30 PKT11th Match, Pool A - Australia v BangladeshBrisbane Cricket Ground, Woolloongabba, BrisbaneLIVE D/N
- Sun Feb 22 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:00 PKT12th Match, Pool A - Afghanistan v Sri LankaUniversity Oval, DunedinLIVE - Sun Feb 22 (50 ovs) 03:30 GMT | 14:30 local 08:30 PKT13th Match, Pool B - India v South AfricaMelbourne Cricket GroundLIVE D/N
- Mon Feb 23 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:00 PKT14th Match, Pool A - England v ScotlandHagley Oval, ChristchurchLIVE - Tue Feb 24 (50 ovs) 03:30 GMT | 14:30 local 08:30 PKT15th Match, Pool B - West Indies v ZimbabweManuka Oval, CanberraLIVE D/N
- Wed Feb 25 (50 ovs) 03:30 GMT | 13:30 local 08:30 PKT16th Match, Pool B - Ireland v United Arab EmiratesBrisbane Cricket Ground, Woolloongabba, BrisbaneLIVE D/N
- Thu Feb 26 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:00 PKT17th Match, Pool A - Afghanistan v ScotlandUniversity Oval, DunedinLIVE - Thu Feb 26 (50 ovs) 03:30 GMT | 14:30 local 08:30 PKT18th Match, Pool A - Bangladesh v Sri LankaMelbourne Cricket GroundLIVE D/N
- Fri Feb 27 (50 ovs) 03:30 GMT | 14:30 local 08:30 PKT19th Match, Pool B - South Africa v West IndiesSydney Cricket GroundLIVE D/N
- Sat Feb 28 (50 ovs) 01:00 GMT | 14:00 local 06:00 PKT20th Match, Pool A - New Zealand v AustraliaEden Park, AucklandLIVE D/N
- Sat Feb 28 (50 ovs) 06:30 GMT | 14:30 local 11:30 PKT21st Match, Pool B - India v United Arab EmiratesWestern Australia Cricket Association Ground, PerthLIVE D/N
- Sun Mar 1 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:00 PKT22nd Match, Pool A - England v Sri LankaWestpac Stadium, WellingtonLIVE - Sun Mar 1 (50 ovs) 03:30 GMT | 13:30 local 08:30 PKT23rd Match, Pool B - Pakistan v ZimbabweBrisbane Cricket Ground, Woolloongabba, BrisbaneLIVE D/N
- Tue Mar 3 (50 ovs) 03:30 GMT | 14:30 local 08:30 PKT24th Match, Pool B - Ireland v South AfricaManuka Oval, CanberraLIVE D/N
- Wed Mar 4 (50 ovs) 01:00 GMT | 14:00 local 06:00 PKT25th Match, Pool B - Pakistan v United Arab EmiratesMcLean Park, NapierLIVE D/N
- Wed Mar 4 (50 ovs) 06:30 GMT | 14:30 local 11:30 PKT26th Match, Pool A - Australia v AfghanistanWestern Australia Cricket Association Ground, PerthLIVE D/N
- Thu Mar 5 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:00 PKT27th Match, Pool A - Bangladesh v ScotlandSaxton Oval, NelsonLIVE - Fri Mar 6 (50 ovs) 06:30 GMT | 14:30 local 11:30 PKT28th Match, Pool B - India v West IndiesWestern Australia Cricket Association Ground, PerthLIVE D/N
- Sat Mar 7 (50 ovs) 01:00 GMT | 14:00 local 06:00 PKT29th Match, Pool B - Pakistan v South AfricaEden Park, AucklandLIVE D/N
- Sat Mar 7 (50 ovs) 03:30 GMT | 14:30 local 08:30 PKT30th Match, Pool B - Ireland v ZimbabweBellerive Oval, HobartLIVE D/N
- Sun Mar 8 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:00 PKT31st Match, Pool A - New Zealand v AfghanistanMcLean Park, NapierLIVE - Sun Mar 8 (50 ovs) 03:30 GMT | 14:30 local 08:30 PKT32nd Match, Pool A - Australia v Sri LankaSydney Cricket GroundLIVE D/N
- Mon Mar 9 (50 ovs) 03:30 GMT | 14:00 local 08:30 PKT33rd Match, Pool A - Bangladesh v EnglandAdelaide OvalLIVE D/N
- Tue Mar 10 (50 ovs) 01:00 GMT | 14:00 local 06:00 PKT34th Match, Pool B - India v IrelandSeddon Park, HamiltonLIVE D/N
- Wed Mar 11 (50 ovs) 03:30 GMT | 14:30 local 08:30 PKT35th Match, Pool A - Scotland v Sri LankaBellerive Oval, HobartLIVE D/N
- Thu Mar 12 (50 ovs) 01:00 GMT | 14:00 local 06:00 PKT36th Match, Pool B - South Africa v United Arab EmiratesWestpac Stadium, WellingtonLIVE D/N
- Fri Mar 13 (50 ovs) 01:00 GMT | 14:00 local 06:00 PKT37th Match, Pool A - New Zealand v BangladeshSeddon Park, HamiltonLIVE D/N
- Fri Mar 13 (50 ovs) 03:30 GMT | 14:30 local 08:30 PKT38th Match, Pool A - Afghanistan v EnglandSydney Cricket GroundLIVE D/N
- Sat Mar 14 (50 ovs) 01:00 GMT | 14:00 local 06:00 PKT39th Match, Pool B - India v ZimbabweEden Park, AucklandLIVE D/N
- Sat Mar 14 (50 ovs) 03:30 GMT | 14:30 local 08:30 PKT40th Match, Pool A - Australia v ScotlandBellerive Oval, HobartLIVE D/N
- Sun Mar 15 (50 ovs) 22:00 GMT
(prev day) | 11:00 local 03:00 PKT41st Match, Pool B - United Arab Emirates v West IndiesMcLean Park, NapierLIVE - Sun Mar 15 (50 ovs) 03:30 GMT | 14:00 local 08:30 PKT42nd Match, Pool B - Ireland v PakistanAdelaide OvalLIVE D/N
- Wed Mar 18 (50 ovs) 03:30 GMT | 14:30 local 08:30 PKT1st Quarter-Final - TBC v TBC (A1 v B4)Sydney Cricket GroundLIVE D/N
- Thu Mar 19 (50 ovs) 03:30 GMT | 14:30 local 08:30 PKT2nd Quarter-Final - TBC v TBC (A2 v B3)Melbourne Cricket GroundLIVE D/N
- Fri Mar 20 (50 ovs) 03:30 GMT | 14:00 local 08:30 PKT3rd Quarter-Final - TBC v TBC (A3 v B2)Adelaide OvalLIVE D/N
- Sat Mar 21 (50 ovs) 01:00 GMT | 14:00 local 06:00 PKT4th Quarter-Final - TBC v TBC (A4 v B1)Westpac Stadium, WellingtonLIVE D/N
- Tue Mar 24 (50 ovs) 01:00 GMT | 14:00 local 06:00 PKT1st Semi-Final - TBC v TBCEden Park, AucklandLIVE D/N
- Thu Mar 26 (50 ovs) 03:30 GMT | 14:30 local 08:30 PKT2nd Semi-Final - TBC v TBCSydney Cricket GroundLIVE D/N
- Sun Mar 29 (50 ovs) 03:30 GMT | 14:30 local 08:30 PKTFinal - TBC v TBCMelbourne Cricket GroundLIVE D/N
You can either make one time sales, or you can accumulate wealth, wealth disguised as Emails, and keep making money forever, your choice. If you passed your 5th grade in one go, I'd say you're smart enough to go with option #2. Well, that's a good choice. But people won't just give you their E-mails, right? You need to have a system in place, to scrape it off of them, without pissing them off, so that they actually pay attention to your Emails in their inboxes. Now, you can use a variety of tools for the task. But what makes most of the impact is, the design. That's what people notice before they notice anything else, ofcourse you need to have advanced options too. In this article, we will show you the top 4 best Email marketing tool to build your blog audience so you can make most of every user. 1. GetResponse: The reason for me listing GetResponse right at the top is pretty simple. Cause, it's the best. As far as feature, service and the price is concerned. ...
Comments
Post a Comment