The Huawei Ascend Mate7 Monarch comes with a 6.0-inches IPS LCD capacitive touchscreen display with a resolution of 1080 x 1920 pixels and 367 PPI – a very nice display. The Huawei Ascend Mate7 Monarch also uses Huawei’s HiSilicon Kirin 925 octa core processor (quad-core 1.8GHz Cortex-A15 and quad-core 1.3GHz Cortex-A7) which comes with Mali-T628 GPU for graphics rendering. This is a good processor. The Huawei Ascend Mate7 Monarch uses 3GB of RAM and 64GB of internal storage and have a microSD Card slot to add an additional 128GB of memory. Main camera 13MP and Front-Facing 5MP. Huawei Ascend Mate7 Monarch Android Smartphone Price in Pakistan Mobile Prices > Huawei Mobiles
Also known as Huawei Ascend Mate7 Monarch edition
Price | PKR | 0.00/ Upcoming |
---|---|---|
USD | 0.00/ = |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
TD-SCDMA | ||
4G Network | LTE/ TD-LTE | |
SIM | Micro-SIM - single SIM model Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Announced | 2014, December | |
Status | Coming soon. Exp. release 2014, December |
Body | Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
- Fingerprint sensor |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Sapphire crystal glass, oleophobic coating | |
- Emotion UI 3.0 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DTS sound |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 3 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes | |
USB | microUSB v2.0, USB Host |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, HDR, panorama | |
Video | Yes | |
Secondary | 5 MP, 720p |
Features | OS | Android OS, v4.4.x (KitKat) |
---|---|---|
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Obsidian black, Moonlight silver, Amber gold | |
- Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
Battery | Non-removable Li-Po 4100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Comments
Post a Comment