BenQ T3 4G LET Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, September BenQ T3 4G LET Smartphone BenQ T3 Android smartphone Price in Pakistan, BenQ T3 Price Pakistan Mobile Prices > BenQ Mobiles
BenQ T3 4G LET Smartphone TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 1800 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, September | |
Status | Coming soon in Pakistan |
Body | Dimensions | 131.9 x 66.7 x 8.5 mm (5.19 x 2.63 x 0.33 in) |
---|---|---|
Weight | 128 g (4.52 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | Yes | |
Secondary | VGA |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Green | |
- MP3/AAC/WAV/Flac player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo/video editor - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Ion 1840 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 450 h (3G) | |
Talk time | (2G) / Up to 15 h (3G) |
Comments
Post a Comment