Nokia Lumia 530 Windows Mobile smartphone. Price in Pakistan Features capacitive touchscreen, 5 MP camera, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, July. Nokia Lumia 530.Available as: Nokia Lumia 530 RM-1017, Nokia Lumia 530 Dual SIM RM-1019, Nokia Lumia 530 Windows Mobile smartphone Price in Pakistan, Nokia Lumia 530 Price Pakistan Mobile Prices > Nokia Mobiles
Nokia Lumia 530 TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - RM-1017 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (RM-1019) | ||
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2014, July | |
| Status | Coming soon. Exp. release 2014, Q3 |
| Body | Dimensions | 119.7 x 62.3 x 11.7 mm, 86.8 cc (4.71 x 2.45 x 0.46 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1936 pixels |
|---|---|---|
| Features | 1/4'' sensor size | |
| Video | fw480p@30fps | |
| Secondary | No |
| Features | OS | Microsoft Windows Phone 8.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 200 | |
| CPU | Quad-core 1.2 GHz | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM Radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | White, Orange, Gray, Green, Blue | |
| - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 15 GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
| Battery | Li-Ion 1430 mAh battery (BL-5J) | |
|---|---|---|
| Stand-by | ||
| Talk time | (2G) / Up to 10 h (3G) |

Comments
Post a Comment