Nokia Lumia 635 Windows Mobile smartphone. Price in Pakistan features, specifications & rates, Features, IPS LCD capacitive touchscreen, 5 MP camera, Bluetooth, 3G, Wi-Fi, GPS, Announced 2014, April. Nokia Lumia 635 phone. Nokia Lumia 635 Price in Pakistan, Nokia Lumia 635 Price Pakistan Mobile Prices > Nokia Mobiles
Nokia Lumia 635 TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | LTE 800 / 1800 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, April | |
Status | Coming soon. Exp. release 2014, May |
Body | Dimensions | 129.5 x 66.7 x 9.2 mm, 78.5 cc (5.10 x 2.63 x 0.36 in) |
---|---|---|
Weight | 134 g (4.73 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
---|---|---|
Features | 1/4'' sensor size, geo-tagging, panorama | |
Video | Yes, 720p@30fps | |
Secondary | No |
Features | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Bright Orange, bright green, bright yellow, white, black | |
- Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 1830 mAh battery (BL-5H) | |
---|---|---|
Stand-by | Up to 648 h | |
Talk time | Up to 12 h (2G) / Up to 14 h (3G) | |
Music play | Up to 58 h |
Comments
Post a Comment