Motorola Moto X Price Specification and Features Details Price in America $575 | Price in Canada $600 | Price in India Rs. 34950 | Price in Pakistan Rs. 58650 | Price in Saudi Arab SR. 2150
Features | Details |
Motorola | Moto X |
Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
Network1 | HSDPA CDMA2000 1xEV-DO |
Network2 | LTE |
SIM | Nano-SIM |
Announced | August, 2013 |
Status | Coming soon. Release will be in August, 2013 |
Dimensions | 129.3 x 65.3 x 10.4 mm |
Weight | 130 g |
DISPLAY | AMOLED capacitive touchscreen, 16M colors |
Size | 4.7 inches, 720 x 1280 pixels |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
SOUND | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory Card | No |
Internal | 16/32 GB, 2 GB RAM |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL / EV-DO Rev. A, up to 3.1 Mbps |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
Bluetooth | v4.0 with A2DP, LE, EDR |
NFC | Yes |
USB | microUSB v2.0 |
CAMERA | 10 MP, autofocus, LED flash |
OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Qualcomm MSM8960Pro Snapdragon |
CPU | Dual-core 1.7 GHz Krait |
GPU | Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
Browser | HTML5 |
Radio | TBD |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White (front side), 18 color options (back side) |
BATTERY | Li-Ion 2200 mAh battery |
Stand-by | Up to 576 h |
Talk time | Up to 13 h |
Extra Features | |
Google Drive (50 GB storage) | |
SNS integration | |
MP3/AAC+/WAV/WMA player | |
MP4/H.263/H.264/WMV player | |
Google Search, Maps, Gmail | |
YouTube, Google Talk, Picasa | |
Organizer | |
Photo viewer/editor | |
Document viewer | |
Voice memo/dial | |
Predictive text input |
Comments
Post a Comment